Roll over image to zoom in
Brand: HP
Inclusive of all taxes
Offers
Brand | - | HP |
Brand | - | HP |
Operating System | - | Windows 10, 7, macOS v10.15 Catalina, MacOS v11 Big Sur |
Resolution | - | Print Quality Black (Best) : Up to 1200 x 1200 rendered dpi Print Quality Color (Best) : Up to 4800 x 1200 optimized dpi color when printing from a computer and 1200 input dpi |
Special Features | - | 3” Magic Touch panel with smart guided lighting, USB Host and LAN ready |
About this item
PRODUCT DETAILS
Brand | HP |
---|---|
Manufacturer | Foxconn CQ China, Jabil Circuit (Guang Zhou) Limited No.1 Branch Company, 388, Lian Yun Road, East Section, Guangzhou Economic and Technological Development District, Guangdong Province, PRC, China- 510530 |
Model | HP Smart Tank 790 |
Product Dimensions | 37 x 43 x 24 cm; 8 Kilograms |
Operating System | Windows 10, 7, macOS v10.15 Catalina, MacOS v11 Big Sur |
Hardware Interface | USB |
Max Printspeed Monochrome | 15 ppm |
Max Printspeed Colour | 9 ppm |
Printing Media Type | Paper (plain) |
Printer Output Type | Colour |
Printing Technology | Ink Tank |
Supports Dual Sided Printing | Yes |
Printer Media Size Maximum | 8.5 x 14 inch |
Resolution | Print Quality Black (Best) : Up to 1200 x 1200 rendered dpi Print Quality Color (Best) : Up to 4800 x 1200 optimized dpi color when printing from a computer and 1200 input dpi |
Compatible Devices | Printer |
Special Features | 3” Magic Touch panel with smart guided lighting, USB Host and LAN ready |
Mounting Hardware | Ink Bottle, Printhead, power cord, guide, flyers |
Batteries Required | No |
Connector Type | Bluetooth, Wi-Fi |
Form Factor | All-in-One |
Country of Origin | China |
Item Weight | 8 kg |
Customer Reviews |
0 ratings
0.0 out of 5 stars |
---|---|
Date First Available | 01 January 1970 |
Packer | Foxconn CQ China |
Importer | HP India Sales Private Limited, 24, Salarpuria Arena, Hosur Main Road, Adugodi, BANGALORE-560030 |
Item Dimensions LxWxH | 37 x 43 x 24 Centimeters |
Net Quantity | 1 |
0 global Ratings
Review this product
share your thoughts with other customers