Roll over image to zoom in
Brand: HP
Inclusive of all taxes
Offers
Brand | - | HP |
Brand | - | HP |
Max Input Sheet Capacity | - | 250 |
Special Features | - | Auto-Duplex |
About this item
PRODUCT DETAILS
Brand | HP |
---|---|
Manufacturer | Foxconn CQ China, Jabil Circuit (Guang Zhou) Limited No.1 Branch Company, 388, Lian Yun Road, East Section, Guangzhou Economic and Technological Development District, Guangdong Province, PRC, China- 510530 |
Model | MFP 2606sdw |
Product Dimensions | 34.5 x 41.8 x 31.1 cm; 8 Kilograms |
Hardware Interface | Ethernet |
Max Printspeed Monochrome | 22 ppm |
Printing Media Type | Paper (plain), Glossy photo paper |
Printer Output Type | Monochrome |
Printing Technology | Laser |
Supports Dual Sided Printing | Yes |
Printer Media Size Maximum | 8.5 x 11 inch |
Max Input Sheet Capacity | 250 |
Compatible Devices | Smartphones |
Special Features | Auto-Duplex |
Mounting Hardware | HP Black Original LaserJet Tank Imaging Drum, Power Cord, Setup Guide, Reference Guide, Regulatory/Support Flyers, CD) |
Batteries Required | No |
Connector Type | Bluetooth, Wi-Fi, USB, Ethernet |
Form Factor | Copy, Print, Scan |
Country of Origin | China |
Item Weight | 8 kg |
Customer Reviews |
0 ratings
0.0 out of 5 stars |
---|---|
Date First Available | 01 January 1970 |
Packer | Foxconn CQ China |
Importer | HP India Sales Private Limited, 24, Salarpuria Arena, Hosur Main Road, Adugodi, BANGALORE-560030 |
Item Dimensions LxWxH | 34.5 x 41.8 x 31.1 Centimeters |
Net Quantity | 1 |
0 global Ratings
Review this product
share your thoughts with other customers